Coach Outlet Coach Factory Outlet Coach Outlet Store Coach Handbags Outlet Coach Outlet Coach Factory Outlet Coach Outlet Coach Handbags Coach Site Michael Kors Outlet Michael Kors Handbags Outlet Cheap Michael Kors Michael Kors Outlet Michael Kors Handbags Outlet Cheap Michael Kors Michael Kors Outlet Michael Kors Handbags Outlet Cheap Michael Kors Cheap NFL Jerseys China Cheap NFL Jerseys Free Shipping Wholesale NHL Jerseys China Wholesale Jerseys From China Cheap NFL Jerseys Free Shipping Cheap NFL Jerseys For Sale Cheap Jerseys Free Shipping Wholesale NFL Jerseys From China Cheap NFL Jerseys Sale Cheap Nike NFL Jerseys China Wholesale Jerseys Free Shipping Cheap NFL Jerseys Wholesale Wholesale NFL Jerseys Online Cheap NFL Jerseys Wholesale Cheap Jerseys Free Shipping Cheap NFL Jerseys China
European Championship Qualifying at Assen 30-07-2004
No. Driver Contry Kart Motor Time 1 Time 2
1 1 Danien Payart F PVP FPE 1:21,614 1:20,906
2 52 John Riley GB Anderson Rotax 1:21,680 1:21,356
3 8 Benjamin Mah F PVP Rotax 1:22,949 1:21,807
4 4 Mark Owens GB ADE FPE 1:22,096
5 53 Andreas Mairzedt A PVP Rotax 1:22,942 1:22,266
6 5 Bobo Westman S PVP Rotax 1:23,595 1:22,273
7 37 Joachim Breckwoldt D PVP Yamaha 1:22,927 1:22,851
8 28 Graham Barker GB Anderson Rotax 1:41,825 1:23,271
9 7 Christian Hennig D APG Rotax 1:22,622 1:23,292
10 6 Thomas Johansson S Anderson FPE 1:23,555 1:23,336
11 80 Bengt Albertsson S PVP Rotax 1:23,5,01 1:23,337
12 12 Poul V. Petersen DK PVP Rotax 1:23,809 1:23,420
13 26 Phill Featherstone Gb Raider Rotax 1:31,902 1:23,896
14 90 Laurent Chapeau F PVP FPE 1:24,931 1:24,784
15 21 Pter Gyuricza HU PVP FPE 1:24,077 1:25,357
16 97 Dominique Breton F PVP FPE 1:26,774 1:25,428
17 15 Monica Strth S Anderson Rotax 1:27,092 1:25,510
18 9 Steve Edwards GB PVP FPE 1:33,500 1:25,562
19 79 Frdric Le Picault F PVP FPE 1:25,312 1:25,801
20 20 Daniel Preiss D PVP Rotax 1:25,056 1:25,805
21 72 Thomas Roosemark S PVP Yamaha 1:25,757 1:26,139
22 17 Hanif Gillani GB PVP FPE 1:25,833 1:26,376
23 98 Alain Leneveu F PVP FPE 1:26,288 1:26,401
24 10 Denis Debus F PVP FPE 1:26,025 1:26,572
25 36 Willi Pfeiffer D PVP Yamaha 1:26,691 1:26,729
26 39 Kirstin Breckwoldt D PVP Yamaha 1:24,935 1:27,323
27 81 Huub Ritzen NL APG Rotax 1:28,787 1:27,354
28 23 David Maxim GB Rader Rotax 1:27,397 1:27,435
29 82 Ulli Sieker D PVP Yamaha 1:28,181 1:27,439
30 14 Robert Compes D PVP Rotax 6:41,497 1:27,582
31 54 Jean Marie George F Nissag FPE 1:27,598 1:28,024
32 38 Willi Meyer-Wolff D PVP Yamaha 1:29,230 1:28,943
33 70 Victor Hempshall GB ADE Rotax 1:29,114
34 94 Bob Hosier GB ADE Rotax 1:32,018 1:31,192
35 42 Ib Petersen DK PVP Rotax 1:31,957 1:31,488
36 62 Thorbjrn Lnglf S PVP Rotax 1:33,153 1:32,251
37 71 Mark Ellis GB Mercury Rotax 1:34,095 1:32,386
38 77 Patrick Rolion F PVP Rotax 1:35,302 1:34,064
39 31 Kevin Dent GB Anderson TM 1:27,380 1:46.075
40 44 Steve Jones GB PVP SGM
41 13 John Moore GB PVP Rotax