Races result from Dijon in Frances 22 October 2000, there are 36 entries, 27 in Formula-E and 9 in IC-E
Formula-E (250cc twin)
Start no. | Name | Kart | Motor | Time after no. 1 | Fastest lap | Average speed | |
1 | 56 | Poul V. PETERSEN | PVP | Rotax | 1,21,231 | 168.408 | |
2 | 7 | Damien PAYART | PVP | Rotax | 9,033 | 1,20.983 | 168,924 |
3 | 17 | Philippe LOZZA | PVP | Rotax | 9,971 | 1,21.397 | 168,065 |
4 | 3 | Denis DEBUS | PVP | Rotax | 16,361 | 1,21.921 | 166,990 |
5 | 29 | Vincent CARO | PVP | Rotax | 19,938 | 1,21.081 | 168,720 |
6 | 5 | Francois VINUALES | PVP | Rotax | 20,722 | 1,21.672 | 167,499 |
7 | 8 | Frédéric LE PICAULT | PVP | Rotax | 21,090 | 1,21.745 | 167,349 |
8 | 4 | Pierre CADENES | Nissag | Rotax | 21,208 | 1,22.238 | 166,346 |
9 | 53 | Sébastien BUFFA | PVP | Rotax | 21,259 | 1,22.015 | 166,798 |
10 | 31 | Philippe DARIC | PVP | Rotax | 29,955 | 1,22.323 | 166,174 |
11 | 51 | Benjamin ERNRYD | PVP | Rotax | 30,191 | 1,22.282 | 166,257 |
12 | 9 | Jean Marie GEORGES | Nissag | Rotax | 37,728 | 1,23.476 | 163,879 |
13 | 12 | Jacques ROUSSELY | PVP | Rotax | 1.01,862 | 1,24.440 | 162,008 |
14 | 13 | Dominique BRULON | PVP | Yamaha | 1.12,792 | 1,24.953 | 161,030 |
15 | 41 | Marc PETEUIL | PVP | Yamaha | 1.13,929 | 1,25.391 | 160,204 |
16 | 18 | Pierre FOCQUE | PVP | Yamaha | 1.14,215 | 1,25.592 | 159,828 |
17 | 40 | Bruno GOURIER | PVP | Rotax | 1.59,324 | 1,23.535 | 163,763 |
18 | 26 | Laurent CHAPEAU | Nissag | Rotax | -1 lap | 1,27.652 | 156,071 |
19 | 48 | Bernard PIERRE | Nissag | Rotax | - 2 laps | 1,34.742 | 144,392 |
20 | 37 | Emmanuel ROBBRECHT | Anderson | Rotax | - 2 laps | 1,33.621 | 146,121 |
21 | 11 | Patrik GUILLOT | PVP | Rotax | - 4 laps | 1,23.626 | 163,585 |
22 | 58 | Ib Dresler PETERSEN | PVP | Rotax | - 4 laps | 1,29.396 | 153,026 |
23 | 49 | Udo AMMAN | PVP | Rotax | - 8 laps | 1,32.129 | 148,487 |
24 | 43 | Bob BLIGHT | PVP | Rotax | - 9 laps | 1,22.995 | 164,829 |
25 | 35 | Sébastien VIALE | PVP | Yamaha | -10 laps | 1,22.957 | 164,904 |
26 | 1 | Steve EDWARS | PVP | Rotax | -11 laps | 1,23.569 | 163,720 |
27 | 57 | Bobo Westman | PVP | Rotax | -13 laps |
IC-E (250cc single)
1 | 77 | Anders SKOV | PVP | Rotax | - 1 lap | 1,26.628 | 157,916 |
2 | 83 | John MOORE | PVP | Rotax | - 1 lap | 1,28.103 | 155,272 |
3 | 71 | Nicolas DOS SANTOS | PVP | Yamaha | - 1 lap | 1,30.033 | 151,944 |
4 | 73 | Gilles PAYART | ADE | Rotax | - 1 lap | 1,30.444 | 151,253 |
5 | 85 | Marc Antoine MIOCHE | PVP | Rotax | - 1 lap | 1,32.403 | 148,047 |
6 | 80 | Jean Pierre CASTILLOU | EMA | Rotax | - 1 lap | 1,33.258 | 146,689 |
7 | 75 | Alain VAYSSIE | EMA | Rotax | - 2 laps | 1,40.832 | 143,703 |
8 | 81 | Stéhane CONTI | ZIP | ? | - 7 laps | 1,35.713 | 142,927 |
9 | 76 | Olivier | PVP Rotax | ||||