Races result from Magny Cours in Frances June 6 2000, there are 40 entries, 26 in Formula-E and 14 in IC-E, and hear are the twelve best in Formula-E.
Start no. | Name | Kart | Motor | Fastest lap | Average speed | |
1 | 5 | Francois VINUALES | PVP | Rotax | 1,40.200 | 152.694 |
2 | 3 | Denis DEBUS | PVP | Rotax | 1,40.462 | 152.296 |
3 | 7 | Damien PAYART | PVP | Rotax | 1,41.723 | 150.408 |
4 | 31 | Philippe DARIC | PVP | Rotax | 1,41.609 | 150.577 |
5 | 8 | Frédéric LE PICAULT | PVP | Rotax | 1,41.595 | 150.597 |
6 | 35 | Sébastien VIALE | PVP | Yamaha | 1,41.902 | 150.144 |
7 | 43 | Bob BLIGHT | PVP | Rotax | 1,41.844 | 150.229 |
8 | 40 | Bruno GOURIER | PVP | Rotax | 1,41.646 | 150.522 |
9 | 1 | Steve EDWARS | PVP | Rotax | 1,42.182 | 149.732 |
10 | 52 | Nicolas DOS SANTOS | PVP | Rotax | 1,42.301 | 149.558 |
11 | 11 | Patrik GUILLOT | PVP | Rotax | 1,41.434 | 150.836 |
12 | 13 | Dominique BRULON | PVP | Yamaha | 1,42.225 | 149.669 |
Photo Eric SEVERE
Kart no. 5 are Francois VINUALES, after 5 round he lead the Francs champion chip with 145 point, and no.2 are Denis DEBUS with 78 point